Japanese · Iconic
Omakase nigiri
Omakase nigiri (握り), a Tokyo plate from Japan.
25 min449 kcalModerate24 g protein

Oils & Condiments · sauces
Allergens: none flagged.
| Calories | 292 kcal |
| Protein | 2.2 g |
| Carbohydrate | 46.1 g |
| Fiber | 6.1 g |
| Total sugars | 13.2 g |
| Fat | 10.9 g |
| Saturated fat | 2 g |
| Cholesterol | 0 mg |
| Sodium | 3390 mg |
| Potassium | 182 mg |
| Calcium | 41 mg |
| Iron | 0.5 mg |
| Magnesium | 21 mg |
| Zinc | 0.61 mg |
| Vitamin A | 0 mcg |
| Vitamin C | 0 mg |
| Vitamin D | 0 mcg |
| Vitamin E | 3.91 mg |
| Vitamin K | 3.5 mcg |
| Thiamin (B1) | 0.05 mg |
| Riboflavin (B2) | 0.07 mg |
| Niacin (B3) | 0.16 mg |
| Vitamin B6 | 0.05 mg |
| Folate | 10 mcg |
| Vitamin B12 | 0 mcg |
Reference-style values for the edible portion. They are estimates for cooking math, not a laboratory assay of your exact ingredient.